This is a repaint of the Project Airbus A319 in new livery. Germanwings is a German low cost airline based in Cologne and a subsidiary of Deutsche Lufthansa AG. In July 2013 introduces the 'new Germanwings' an entirely new brand and product concept. The new logo is a stylized 'W' in blackberry and yellow, which is intended to represent the 'Wings' from Germanwings. This aircraft is one of first with new livery. Project Airbus A319-100 included. Model with VC included. By Thomas Salega.
Dec 09, 2010 The Royal Air Force Station Laarbruch was completed in 1954. In the following years the RAF stationed bombers and interceptor planes alongside the ever combat-alert Canberras. Nowadays known as the Airport Weeze the aerodrome close to the Netherlands is used by Ryanair and several other low cost airlines Approx 2 4 mil passengers p a use the airport to many different holiday destinations in Europe Asia and North Africa The Royal Air. AEROSOFT - WEEZE X-PLANE 10/11. AEROSOFT - WEEZE X FSX FS2004 (DOWNLOAD).
Installation:
The archive a319_germanwings_lhg.zip has 106 files and directories contained within it.
Omsi 2 bus simulator download pc. This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
Filename/Directory | File Date | File Size |
---|---|---|
A319 Germanwings_LHG | 01.04.13 | 0 B |
1.jpg | 01.04.13 | 396.84 kB |
2.jpg | 01.04.13 | 299.56 kB |
3.jpg | 01.04.13 | 407.87 kB |
4.jpg | 01.04.13 | 564.47 kB |
5.jpg | 01.04.13 | 355.77 kB |
aircraft.cfg | 01.04.13 | 18.10 kB |
effects.rar | 10.22.09 | 5.53 kB |
info.txt | 01.04.13 | 4.71 kB |
Model | 01.03.13 | 0 B |
A319_100_CFM_NoVC.mdl | 09.05.09 | 2.15 MB |
Airbus_A321_interior.mdl | 06.18.07 | 1.06 MB |
model.cfg | 09.19.09 | 67 B |
pa319-cfm56.air | 11.23.07 | 8.71 kB |
panel | 01.03.13 | 0 B |
Airbus_A321.cab | 06.19.07 | 2.72 MB |
airbus_a321_panel_background.bmp | 06.18.07 | 769.05 kB |
airbus_a321_panel_background_night.bmp | 06.18.07 | 769.05 kB |
panel.cfg | 12.08.11 | 5.64 kB |
Readme.txt | 01.08.13 | 1.19 kB |
sound | 01.03.13 | 0 B |
CFM56_1.wav | 03.05.10 | 1.90 MB |
CFM56_12.wav | 03.05.10 | 1.90 MB |
CFM56_2.WAV | 10.17.05 | 322.09 kB |
CFM56_22.WAV | 10.17.05 | 322.09 kB |
CFM56_3.wav | 02.28.10 | 542.45 kB |
CFM56_32.wav | 02.28.10 | 542.45 kB |
CFM56_4.wav | 07.31.09 | 2.63 MB |
CFM56_42.wav | 07.31.09 | 2.63 MB |
CFM56_5.wav | 10.12.04 | 562.04 kB |
CFM56_52.wav | 10.12.04 | 562.04 kB |
CFM56_AP.wav | 07.14.09 | 198.88 kB |
CFM56_C.wav | 02.20.05 | 192.43 kB |
CFM56_DoorC.wav | 04.09.03 | 131.81 kB |
CFM56_DoorO.wav | 04.09.03 | 116.30 kB |
CFM56_GEAR_DN.WAV | 07.20.02 | 591.38 kB |
CFM56_GEAR_UP.WAV | 03.07.10 | 554.56 kB |
CFM56_Glide.WAV | 09.02.99 | 25.92 kB |
CFM56_L.wav | 03.07.10 | 265.51 kB |
CFM56_OS.wav | 05.20.03 | 13.82 kB |
CFM56_R.wav | 03.07.10 | 265.51 kB |
CFM56_roll.wav | 09.25.08 | 1.54 MB |
CFM56_RV.wav | 09.10.08 | 1.59 MB |
CFM56_shut.wav | 12.04.04 | 2.11 MB |
CFM56_Stall.wav | 05.19.03 | 13.59 kB |
CFM56_Start.wav | 03.05.10 | 2.39 MB |
CFM56_Start2.wav | 03.05.10 | 664.50 kB |
CFM56_W.wav | 03.11.06 | 249.90 kB |
CFM56_X11.wav | 01.02.06 | 598.59 kB |
CFM56_X12.wav | 10.16.05 | 694.79 kB |
CFM56_X21.wav | 10.16.05 | 304.21 kB |
CFM56_X22.wav | 10.16.05 | 258.09 kB |
CFM56_X31.wav | 10.16.05 | 182.09 kB |
CFM56_X32.wav | 10.16.05 | 170.09 kB |
CFM56_X41.WAV | 10.16.05 | 468.09 kB |
CFM56_X42.wav | 10.16.05 | 388.09 kB |
CFM56_XAPU.wav | 11.07.05 | 221.09 kB |
CFM56_XR.wav | 08.25.06 | 215.09 kB |
CFM56_XShut.wav | 04.18.01 | 220.25 kB |
CFM56_XStart.wav | 08.22.01 | 460.81 kB |
CFM56_XStart2.wav | 04.18.01 | 58.25 kB |
No_Smoking.wav | 04.09.10 | 65.59 kB |
Seatbelts.wav | 04.09.10 | 33.28 kB |
sound.cfg | 12.22.10 | 12.14 kB |
X.wav | 08.28.06 | 8.60 kB |
texture | 01.04.13 | 0 B |
A319_1_l.bmp | 10.21.09 | 4.00 MB |
A319_1_t.bmp | 01.04.13 | 4.00 MB |
A319_2_l.bmp | 10.21.09 | 4.00 MB |
A319_2_t.bmp | 01.03.13 | 4.00 MB |
A319_fuse_1_l.bmp | 11.02.09 | 4.00 MB |
A319_fuse_1_t.bmp | 01.03.13 | 4.00 MB |
A319_fuse_2_l.bmp | 10.21.09 | 4.00 MB |
A319_fuse_2_t.bmp | 01.04.13 | 4.00 MB |
A319_fuse_3_l.bmp | 10.21.09 | 4.00 MB |
A319_fuse_3_t.bmp | 01.04.13 | 4.00 MB |
A319_misc_1.bmp | 11.02.09 | 1.00 MB |
A319_misc_2.bmp | 10.16.09 | 5.33 MB |
A319_wing_1_l.bmp | 11.02.08 | 256.07 kB |
A319_wing_1_t.bmp | 01.03.13 | 4.00 MB |
A319_wing_2_l.bmp | 11.02.08 | 256.07 kB |
A319_wing_2_t.bmp | 01.03.13 | 4.00 MB |
A321_1_T.dds | 06.18.07 | 1.33 MB |
A321_1_T_Bump.dds | 06.18.07 | 1.00 MB |
A321_1_T_LM.dds | 06.18.07 | 170.79 kB |
A321_1_T_spec.dds | 06.18.07 | 1.33 MB |
A321_2_T.dds | 06.18.07 | 1.33 MB |
A321_2_T_Bump.dds | 06.18.07 | 1.00 MB |
A321_2_T_LM.dds | 06.18.07 | 170.79 kB |
A321_2_T_spec.dds | 06.18.07 | 1.33 MB |
A321_Interior_T.dds | 06.18.07 | 341.45 kB |
A321_reflection.dds | 06.18.07 | 170.79 kB |
Airbus_A321_1_C.dds | 06.18.07 | 682.79 kB |
Airbus_A321_1_night_C.dds | 06.18.07 | 682.79 kB |
Airbus_A321_2_C.dds | 06.18.07 | 682.79 kB |
Airbus_A321_2_night_C.dds | 06.18.07 | 682.79 kB |
Airbus_A321_3_C.dds | 06.18.07 | 682.79 kB |
Airbus_A321_3_night_C.dds | 06.18.07 | 682.79 kB |
Airbus_A321_4_C.dds | 06.18.07 | 682.79 kB |
Airbus_A321_4_night_C.dds | 06.18.07 | 682.79 kB |
Airbus_Pilots.dds | 06.18.07 | 42.79 kB |
Fresnel_Ramp.dds | 06.18.07 | 640 B |
Jetheat_t.bmp | 11.30.07 | 16.07 kB |
thumbnail.jpg | 01.04.13 | 126.03 kB |
flyawaysimulation.txt | 10.29.13 | 959 B |
Go to Fly Away Simulation.url | 01.22.16 | 52 B |
Most of the freeware add-on aircraft and scenery packages in our file library come with easy installation instructions which you can read above in the file description. For further installation help, please see our Knowledge Center for our full range of tutorials or view the README file contained within the download.